Usage Statistics for youarex.ru

Summary Period: November 2025
Generated 01-Dec-2025 03:19 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 54084
Total Files 49883
Total Pages 45404
Total Visits 16235
Total KBytes 3620987
Total Unique Sites 12090
Total Unique URLs 410
Total Unique Referrers 749
Total Unique Usernames 1
Total Unique User Agents 1407
. Avg Max
Hits per Hour 75 831
Hits per Day 1802 2619
Files per Day 1662 2531
Pages per Day 1513 2360
Sites per Day 403 919
Visits per Day 541 1053
KBytes per Day 120700 144467
Hits by Response Code
Undefined response code 0.02% 12
Code 200 - OK 92.23% 49883
Code 301 - Moved Permanently 4.06% 2196
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.01% 548
Code 404 - Not Found 2.67% 1442
Code 500 - Internal Server Error 0.00% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 1953 3.61% 1680 3.37% 1648 3.63% 598 3.68% 577 4.77% 122101 3.37%
2 1771 3.27% 1600 3.21% 1505 3.31% 542 3.34% 538 4.45% 122208 3.37%
3 1834 3.39% 1678 3.36% 1544 3.40% 554 3.41% 537 4.44% 127584 3.52%
4 1875 3.47% 1749 3.51% 1543 3.40% 569 3.50% 564 4.67% 124662 3.44%
5 1986 3.67% 1846 3.70% 1673 3.68% 668 4.11% 627 5.19% 129324 3.57%
6 2009 3.71% 1833 3.67% 1728 3.81% 677 4.17% 650 5.38% 130893 3.61%
7 1984 3.67% 1824 3.66% 1652 3.64% 690 4.25% 700 5.79% 128559 3.55%
8 1820 3.37% 1710 3.43% 1548 3.41% 622 3.83% 624 5.16% 122686 3.39%
9 2008 3.71% 1896 3.80% 1687 3.72% 683 4.21% 633 5.24% 126145 3.48%
10 2288 4.23% 2145 4.30% 1953 4.30% 765 4.71% 711 5.88% 134552 3.72%
11 2188 4.05% 2066 4.14% 1869 4.12% 741 4.56% 697 5.77% 130762 3.61%
12 2154 3.98% 2038 4.09% 1831 4.03% 784 4.83% 742 6.14% 130524 3.60%
13 2132 3.94% 1952 3.91% 1750 3.85% 717 4.42% 688 5.69% 128770 3.56%
14 1832 3.39% 1686 3.38% 1585 3.49% 658 4.05% 652 5.39% 123270 3.40%
15 2619 4.84% 2531 5.07% 2360 5.20% 1053 6.49% 919 7.60% 144467 3.99%
16 1888 3.49% 1754 3.52% 1578 3.48% 638 3.93% 620 5.13% 126259 3.49%
17 1998 3.69% 1884 3.78% 1703 3.75% 721 4.44% 684 5.66% 131830 3.64%
18 2187 4.04% 1996 4.00% 1829 4.03% 775 4.77% 752 6.22% 131613 3.63%
19 1426 2.64% 1290 2.59% 1233 2.72% 474 2.92% 496 4.10% 109204 3.02%
20 1173 2.17% 1037 2.08% 990 2.18% 268 1.65% 279 2.31% 99786 2.76%
21 1072 1.98% 968 1.94% 931 2.05% 245 1.51% 250 2.07% 100654 2.78%
22 1475 2.73% 1350 2.71% 1208 2.66% 288 1.77% 281 2.32% 107531 2.97%
23 1498 2.77% 1378 2.76% 1203 2.65% 304 1.87% 276 2.28% 105363 2.91%
24 1532 2.83% 1392 2.79% 1258 2.77% 327 2.01% 310 2.56% 113145 3.12%
25 1573 2.91% 1444 2.89% 1286 2.83% 359 2.21% 331 2.74% 107482 2.97%
26 1496 2.77% 1365 2.74% 1241 2.73% 306 1.88% 306 2.53% 110054 3.04%
27 1582 2.93% 1484 2.97% 1266 2.79% 345 2.13% 324 2.68% 109315 3.02%
28 1663 3.07% 1490 2.99% 1339 2.95% 336 2.07% 333 2.75% 113308 3.13%
29 1441 2.66% 1332 2.67% 1157 2.55% 263 1.62% 261 2.16% 116741 3.22%
30 1627 3.01% 1485 2.98% 1306 2.88% 326 2.01% 291 2.41% 112197 3.10%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1687 3.12% 50 1511 3.03% 49 1482 3.26% 4576 137288 3.79%
1 64 1920 3.55% 55 1658 3.32% 57 1715 3.78% 4761 142828 3.94%
2 61 1842 3.41% 56 1683 3.37% 53 1617 3.56% 4631 138920 3.84%
3 65 1950 3.61% 59 1797 3.60% 57 1712 3.77% 4917 147499 4.07%
4 67 2014 3.72% 63 1905 3.82% 55 1657 3.65% 4796 143877 3.97%
5 114 3435 6.35% 110 3312 6.64% 93 2801 6.17% 5986 179589 4.96%
6 111 3332 6.16% 107 3210 6.44% 87 2612 5.75% 6118 183551 5.07%
7 81 2434 4.50% 76 2301 4.61% 63 1918 4.22% 5087 152599 4.21%
8 74 2232 4.13% 69 2090 4.19% 59 1777 3.91% 4834 145024 4.01%
9 88 2654 4.91% 83 2508 5.03% 74 2225 4.90% 5496 164886 4.55%
10 78 2353 4.35% 73 2216 4.44% 63 1907 4.20% 4968 149046 4.12%
11 77 2313 4.28% 72 2173 4.36% 64 1946 4.29% 4936 148095 4.09%
12 74 2248 4.16% 70 2123 4.26% 64 1930 4.25% 5116 153466 4.24%
13 72 2161 4.00% 66 1996 4.00% 61 1839 4.05% 4956 148679 4.11%
14 70 2109 3.90% 65 1970 3.95% 60 1809 3.98% 4997 149915 4.14%
15 69 2097 3.88% 65 1958 3.93% 61 1833 4.04% 4919 147580 4.08%
16 58 1756 3.25% 54 1644 3.30% 49 1497 3.30% 4429 132858 3.67%
17 70 2124 3.93% 66 1999 4.01% 60 1826 4.02% 4908 147237 4.07%
18 74 2235 4.13% 68 2048 4.11% 63 1916 4.22% 5061 151843 4.19%
19 65 1972 3.65% 60 1806 3.62% 55 1673 3.68% 4673 140192 3.87%
20 74 2240 4.14% 65 1970 3.95% 61 1830 4.03% 4869 146076 4.03%
21 84 2528 4.67% 75 2271 4.55% 72 2165 4.77% 5318 159550 4.41%
22 79 2381 4.40% 67 2038 4.09% 65 1960 4.32% 5412 162356 4.48%
23 68 2067 3.82% 56 1696 3.40% 58 1757 3.87% 4934 148033 4.09%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 18631 34.45% 2721594 75.16% /
2 6667 12.33% 3027 0.08% /site.webmanifest
3 4739 8.76% 152 0.00% /bitrix/tools/conversion/ajax_counter.php
4 3084 5.70% 32051 0.89% /bitrix/templates/aspro-allcorp2/components/bitrix/catalog.comments/main/ajax.php
5 842 1.56% 1036 0.03% /robots.txt
6 560 1.04% 28047 0.77% /info/faq/obrazets-obvinitelnogo-zaklyucheniya/
7 526 0.97% 27506 0.76% /services/predstavitelstvo-v-sude/
8 433 0.80% 24269 0.67% /company/
9 373 0.69% 19424 0.54% /services/
10 351 0.65% 17798 0.49% /services/konsultatsiya-yurista/
11 342 0.63% 15244 0.42% /product/
12 286 0.53% 17515 0.48% /info/articles/arbitrazhnyy-protsess/involvement_of_third_parties_in_the_arbitration_process/
13 278 0.51% 14784 0.41% /services/predstavitelstvo-v-sude/podgotovka-iskovogo-zayavleniya/
14 275 0.51% 21189 0.59% /contacts/
15 244 0.45% 13634 0.38% /info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-podsudnosti-v-grazhdenskom-protsesse/
16 241 0.45% 9271 0.26% /cart/
17 234 0.43% 12681 0.35% /info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-opredeleniya-tseny-iska-v-grazhdanskom-protsesse/
18 229 0.42% 11120 0.31% /form/
19 219 0.40% 11445 0.32% /info/articles/grazhdanskoe-protsessualnoe-pravo/podvedomstvennost-v-grazhdanskom-protsesse/
20 218 0.40% 10725 0.30% /info/faq/sobachiy-lay-v-nochnoe-vremya/
21 203 0.38% 10013 0.28% /services/korporativnoe-pravo/
22 201 0.37% 9213 0.25% /info/sales/
23 199 0.37% 11210 0.31% /services/predstavitelstvo-v-sude/predstavlenie-interesov-v-arbitrazhnom-sude/
24 196 0.36% 9445 0.26% /product/shablony-dokumentov/
25 194 0.36% 2415 0.07% /bitrix/admin/
26 187 0.35% 9141 0.25% /services/sostavlenie-yuridicheskoy-dokumentatsii/yuridicheskaya-ekspertiza-dogovora/
27 174 0.32% 12251 0.34% /info/faq/
28 171 0.32% 13753 0.38% /info/articles/
29 170 0.31% 8475 0.23% /cabinet/
30 170 0.31% 12803 0.35% /services/korporativnoe-pravo/registratsiya-ip/

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 18631 34.45% 2721594 75.16% /
2 3084 5.70% 32051 0.89% /bitrix/templates/aspro-allcorp2/components/bitrix/catalog.comments/main/ajax.php
3 560 1.04% 28047 0.77% /info/faq/obrazets-obvinitelnogo-zaklyucheniya/
4 526 0.97% 27506 0.76% /services/predstavitelstvo-v-sude/
5 433 0.80% 24269 0.67% /company/
6 275 0.51% 21189 0.59% /contacts/
7 373 0.69% 19424 0.54% /services/
8 351 0.65% 17798 0.49% /services/konsultatsiya-yurista/
9 286 0.53% 17515 0.48% /info/articles/arbitrazhnyy-protsess/involvement_of_third_parties_in_the_arbitration_process/
10 342 0.63% 15244 0.42% /product/

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 18631 34.45% 3645 24.09% /
2 560 1.04% 486 3.21% /info/faq/obrazets-obvinitelnogo-zaklyucheniya/
3 4739 8.76% 474 3.13% /bitrix/tools/conversion/ajax_counter.php
4 3084 5.70% 365 2.41% /bitrix/templates/aspro-allcorp2/components/bitrix/catalog.comments/main/ajax.php
5 286 0.53% 274 1.81% /info/articles/arbitrazhnyy-protsess/involvement_of_third_parties_in_the_arbitration_process/
6 244 0.45% 246 1.63% /info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-podsudnosti-v-grazhdenskom-protsesse/
7 433 0.80% 230 1.52% /company/
8 234 0.43% 217 1.43% /info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-opredeleniya-tseny-iska-v-grazhdanskom-protsesse/
9 219 0.40% 209 1.38% /info/articles/grazhdanskoe-protsessualnoe-pravo/podvedomstvennost-v-grazhdanskom-protsesse/
10 218 0.40% 201 1.33% /info/faq/sobachiy-lay-v-nochnoe-vremya/

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 3084 5.70% 1957 12.86% /bitrix/templates/aspro-allcorp2/components/bitrix/catalog.comments/main/ajax.php
2 4739 8.76% 1723 11.32% /bitrix/tools/conversion/ajax_counter.php
3 18631 34.45% 1281 8.42% /
4 433 0.80% 305 2.00% /company/
5 244 0.45% 211 1.39% /info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-podsudnosti-v-grazhdenskom-protsesse/
6 373 0.69% 208 1.37% /services/
7 342 0.63% 194 1.27% /product/
8 526 0.97% 188 1.24% /services/predstavitelstvo-v-sude/
9 560 1.04% 183 1.20% /info/faq/obrazets-obvinitelnogo-zaklyucheniya/
10 351 0.65% 173 1.14% /services/konsultatsiya-yurista/

Top 30 of 12090 Total Sites
# Hits Files KBytes Visits Hostname
1 7199 13.31% 7199 14.43% 1255445 34.67% 1 0.01% ec2-54-220-87-80.eu-west-1.compute.amazonaws.com
2 7197 13.31% 7197 14.43% 1248497 34.48% 1 0.01% ec2-34-206-204-40.compute-1.amazonaws.com
3 4906 9.07% 4901 9.82% 103531 2.86% 210 1.29% 89-104-126-254.as211590.customer.comfortel.pro
4 1906 3.52% 1904 3.82% 39681 1.10% 161 0.99% 89-104-126-6.as211590.customer.comfortel.pro
5 1107 2.05% 1107 2.22% 22946 0.63% 97 0.60% 194-190-203-18.customer.comfortel.pro
6 311 0.58% 161 0.32% 28999 0.80% 33 0.20% rus-srv1.jehost.ru
7 308 0.57% 296 0.59% 4552 0.13% 75 0.46% crawl-66-249-70-129.googlebot.com
8 302 0.56% 274 0.55% 5201 0.14% 100 0.62% crawl-66-249-70-130.googlebot.com
9 226 0.42% 226 0.45% 4139 0.11% 57 0.35% 178.176.76.78
10 218 0.40% 182 0.36% 3416 0.09% 104 0.64% crawl-66-249-70-135.googlebot.com
11 213 0.39% 195 0.39% 5221 0.14% 85 0.52% crawl-66-249-70-131.googlebot.com
12 197 0.36% 168 0.34% 3626 0.10% 110 0.68% crawl-66-249-70-136.googlebot.com
13 149 0.28% 149 0.30% 2470 0.07% 50 0.31% 89.23.116.216
14 135 0.25% 99 0.20% 2725 0.08% 81 0.50% crawl-66-249-70-137.googlebot.com
15 116 0.21% 0 0.00% 4692 0.13% 0 0.00% google-proxy-66-102-9-135.google.com
16 107 0.20% 0 0.00% 4328 0.12% 0 0.00% google-proxy-66-102-9-128.google.com
17 106 0.20% 1 0.00% 4302 0.12% 1 0.01% google-proxy-66-102-9-129.google.com
18 102 0.19% 102 0.20% 1838 0.05% 37 0.23% 185.119.56.86
19 100 0.18% 100 0.20% 4851 0.13% 3 0.02% ec2-52-87-161-224.compute-1.amazonaws.com
20 87 0.16% 1 0.00% 0 0.00% 1 0.01% 222.156.190.35.bc.googleusercontent.com
21 84 0.16% 84 0.17% 1452 0.04% 30 0.18% 37.77.107.57
22 84 0.16% 81 0.16% 1721 0.05% 20 0.12% hnt2.obit.ru
23 84 0.16% 35 0.07% 2062 0.06% 20 0.12% static.vnpt.vn
24 62 0.11% 62 0.12% 762 0.02% 10 0.06% 185.90.60.212
25 61 0.11% 59 0.12% 2858 0.08% 4 0.02% nsc-cr3.vrteam.ru
26 60 0.11% 59 0.12% 2858 0.08% 1 0.01% 158.160.118.19
27 60 0.11% 60 0.12% 737 0.02% 10 0.06% 188.214.152.229
28 60 0.11% 60 0.12% 2884 0.08% 29 0.18% 5.188.118.185
29 60 0.11% 60 0.12% 2916 0.08% 25 0.15% 5.188.119.185
30 58 0.11% 1 0.00% 0 0.00% 1 0.01% 140.38.169.34.bc.googleusercontent.com

Top 10 of 12090 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7199 13.31% 7199 14.43% 1255445 34.67% 1 0.01% ec2-54-220-87-80.eu-west-1.compute.amazonaws.com
2 7197 13.31% 7197 14.43% 1248497 34.48% 1 0.01% ec2-34-206-204-40.compute-1.amazonaws.com
3 4906 9.07% 4901 9.82% 103531 2.86% 210 1.29% 89-104-126-254.as211590.customer.comfortel.pro
4 1906 3.52% 1904 3.82% 39681 1.10% 161 0.99% 89-104-126-6.as211590.customer.comfortel.pro
5 311 0.58% 161 0.32% 28999 0.80% 33 0.20% rus-srv1.jehost.ru
6 1107 2.05% 1107 2.22% 22946 0.63% 97 0.60% 194-190-203-18.customer.comfortel.pro
7 43 0.08% 43 0.09% 8560 0.24% 2 0.01% 94.25.175.233
8 37 0.07% 37 0.07% 7381 0.20% 9 0.06% 104.28.198.33
9 213 0.39% 195 0.39% 5221 0.14% 85 0.52% crawl-66-249-70-131.googlebot.com
10 302 0.56% 274 0.55% 5201 0.14% 100 0.62% crawl-66-249-70-130.googlebot.com

Top 30 of 749 Total Referrers
# Hits Referrer
1 31848 58.89% - (Direct Request)
2 6996 12.94% https://youarex.ru/
3 1524 2.82% https://www.google.com/
4 1085 2.01% https://youarex.ru/info/faq/obrazets-obvinitelnogo-zaklyucheniya/
5 710 1.31% https://youarex.ru/services/predstavitelstvo-v-sude/
6 602 1.11% https://yandex.ru/
7 481 0.89% https://youarex.ru/services/predstavitelstvo-v-sude/podgotovka-iskovogo-zayavleniya/
8 437 0.81% https://youarex.ru/info/articles/arbitrazhnyy-protsess/involvement_of_third_parties_in_the_arbitration_process/
9 364 0.67% https://youarex.ru/info/faq/sobachiy-lay-v-nochnoe-vremya/
10 364 0.67% https://youarex.ru/services/konsultatsiya-yurista/
11 356 0.66% https://youarex.ru/form/
12 342 0.63% https://youarex.ru/services/
13 325 0.60% https://youarex.ru/product/
14 314 0.58% https://youarex.ru/info/faq/sotrudnik-politsii-ne-sdal-zachet-po-ognevoy-i-fizicheskoy-podgotovke/
15 312 0.58% https://youarex.ru/info/faq/sdat-v-arendu-nedvizhimost-imeyushchuyu-zapret-na-sovershenie-registratsionnykh-deystviy/
16 281 0.52% https://youarex.ru/cart/
17 271 0.50% https://youarex.ru/services/predstavitelstvo-v-sude/predstavlenie-interesov-v-arbitrazhnom-sude/
18 240 0.44% https://youarex.ru/services/sostavlenie-yuridicheskoy-dokumentatsii/yuridicheskaya-ekspertiza-dogovora/
19 233 0.43% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/involvement_of_respondent_in_the_court/
20 203 0.38% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-opredeleniya-tseny-iska-v-grazhdanskom-protsesse/
21 198 0.37% https://youarex.ru/contacts/
22 190 0.35% https://youarex.ru/info/articles/arbitrazhnyy-protsess/assignment_of_claims_to_pay_fines/
23 187 0.35% https://youarex.ru/company/
24 162 0.30% https://youarex.ru/services/konsultatsiya-yurista/konsultatsiya-yurista-pismenno/
25 160 0.30% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/podvedomstvennost-v-grazhdanskom-protsesse/
26 153 0.28% https://youarex.ru/services/konsultatsiya-yurista/konsultatsiya-yurista-ustno/
27 145 0.27% https://youarex.ru/info/sales/
28 133 0.25% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-podsudnosti-v-grazhdenskom-protsesse/
29 130 0.24% https://youarex.ru/product/shablony-dokumentov/
30 128 0.24% https://youarex.ru/services/korporativnoe-pravo/

Top 12 of 12 Total Search Strings
# Hits Search String
1 14 36.84% https://youarex.ru/info/faq/obrazets-obvinitelnogo-zaklyucheniya/
2 6 15.79% https://youarex.ru/info/faq/sotrudnik-politsii-ne-sdal-zachet-po-ognevoy-i-fizicheskoy-podgotovke/
3 5 13.16% https://youarex.ru/info/faq/sobachiy-lay-v-nochnoe-vremya/#:~:text=%d0%92%20%d1%81%d0%be%d0%be%d1%82%d0%b2%d0%b5%d1%82%d1%81%d1
4 3 7.89% https://youarex.ru/info/faq/razvod-uterya-pasporta/
5 2 5.26% https://youarex.ru/info/articles/arbitrazhnyy-protsess/involvement_of_third_parties_in_the_arbitration_process/
6 2 5.26% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-opredeleniya-tseny-iska-v-grazhdanskom-protsesse/
7 1 2.63% https://youarex.ru/info/articles/arbitrazhnyy-protsess/falsifikatsiya-dokazatelstv-v-arbitrazhnom-protsesse/
8 1 2.63% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/podvedomstvennost-v-grazhdanskom-protsesse/
9 1 2.63% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-opredeleniya-tseny-iska-v-grazhdanskom-protsesse/#:~
10 1 2.63% https://youarex.ru/info/articles/grazhdanskoe-protsessualnoe-pravo/pravila-podsudnosti-v-grazhdenskom-protsesse/
11 1 2.63% https://youarex.ru/info/articles/obshchie-voprosy/kak_priostanovit_vyplatu_alimentov/
12 1 2.63% https://youarex.ru/info/faq/otkazalsya-ot-privatizatsii-i-vypisalsya/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 197 0.01% 1 0.01% admin

Top 15 of 1407 Total User Agents
# Hits User Agent
1 14396 26.62% BitrixCloud Monitoring/1.0
2 2303 4.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 2157 3.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4 1513 2.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
5 1201 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
6 1186 2.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
7 1107 2.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
8 1030 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 894 1.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
10 844 1.56% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
11 837 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
12 831 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.3
13 818 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.10 Safari/605.1.1
14 800 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 OPR/117.0.0.0
15 788 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3

Usage by Country for November 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 22711 41.99% 19986 40.07% 2698811 74.53% Commercial (com)
2 16696 30.87% 15662 31.40% 552011 15.24% Unresolved/Unknown
3 7928 14.66% 7920 15.88% 166280 4.59% Professional (pro)
4 5125 9.48% 4856 9.73% 142582 3.94% Russian Federation
5 1042 1.93% 979 1.96% 45515 1.26% Network (net)
6 105 0.19% 104 0.21% 4984 0.14% France
7 88 0.16% 38 0.08% 2212 0.06% Viet Nam
8 62 0.11% 62 0.12% 1328 0.04% Tajikistan
9 61 0.11% 60 0.12% 1506 0.04% Belarus
10 32 0.06% 32 0.06% 531 0.01% Address Routing (arpa)
11 29 0.05% 25 0.05% 485 0.01% Montenegro
12 23 0.04% 23 0.05% 694 0.02% Non-Profit (org)
13 21 0.04% 17 0.03% 898 0.02% Canada
14 19 0.04% 19 0.04% 207 0.01% Kazakhstan
15 18 0.03% 9 0.02% 354 0.01% European Union
16 15 0.03% 7 0.01% 288 0.01% Italy
17 11 0.02% 11 0.02% 541 0.01% Netherlands
18 9 0.02% 9 0.02% 194 0.01% Generic TLD (info)
19 9 0.02% 7 0.01% 111 0.00% Belgium
20 9 0.02% 8 0.02% 130 0.00% Kyrgyzstan
21 9 0.02% 9 0.02% 73 0.00% Turks and Caicos Islands
22 8 0.01% 8 0.02% 123 0.00% Moldova
23 8 0.01% 8 0.02% 129 0.00% Soviet Union
24 7 0.01% 5 0.01% 281 0.01% Cocos (Keeling) Islands
25 5 0.01% 1 0.00% 103 0.00% Mexico
26 4 0.01% 0 0.00% 49 0.00% Brazil
27 4 0.01% 4 0.01% 64 0.00% Czech Republic
28 4 0.01% 4 0.01% 61 0.00% Israel
29 4 0.01% 4 0.01% 61 0.00% Norway
30 4 0.01% 4 0.01% 65 0.00% Turkey


Generated by Webalizer Version 2.23