
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2026 | 3175 | 1534 | 2592 | 668 | 6792 | 2370992 | 10692 | 41475 | 24551 | 50801 |
| Feb 2026 | 3145 | 1526 | 2720 | 702 | 10799 | 4002040 | 19658 | 76168 | 42746 | 88083 |
| Jan 2026 | 2408 | 1360 | 2053 | 670 | 11939 | 4020665 | 20784 | 63665 | 42167 | 74654 |
| Dec 2025 | 1630 | 1435 | 1343 | 360 | 6132 | 3473498 | 11189 | 41652 | 44493 | 50556 |
| Nov 2025 | 1802 | 1662 | 1513 | 541 | 12090 | 3620987 | 16235 | 45404 | 49883 | 54084 |
| Oct 2025 | 1935 | 1735 | 1535 | 394 | 7516 | 3661472 | 12238 | 47590 | 53810 | 60007 |
| Sep 2025 | 1750 | 1569 | 1379 | 285 | 4745 | 3380949 | 8566 | 41380 | 47074 | 52503 |
| Aug 2025 | 1651 | 1439 | 1305 | 280 | 4680 | 3536136 | 8685 | 40456 | 44626 | 51202 |
| Jul 2025 | 1810 | 1660 | 1470 | 432 | 4600 | 5776109 | 13394 | 45593 | 51478 | 56125 |
| Jun 2025 | 2305 | 2069 | 1875 | 614 | 5211 | 7424050 | 18426 | 56255 | 62094 | 69174 |
| May 2025 | 2134 | 1855 | 1751 | 619 | 5851 | 7413512 | 19190 | 54290 | 57509 | 66157 |
| Apr 2025 | 2427 | 2048 | 1979 | 696 | 5427 | 7335164 | 20887 | 59393 | 61447 | 72825 |
| Totals | 56015574 | 179944 | 613321 | 581878 | 746171 | |||||
| Generated by Webalizer Version 2.23 |